| Adante Hotel | (approx $168 - $419) 610 Geary Street, San Francisco, CA |
| Air Travel Hotel | (approx $75 - $189) 655 Ellis Street, San Francisco, CA |
| Alisa Hotel | (approx $65 - $875) 447 Bush Street, San Francisco, CA |
| Allison Hotel | (approx $119 - $219) 417 Stockton Street, San Francisco, CA |
| Americas Best Inns San Francisco Fshrmns | (approx $129) 2850 Van Ness Avenue, San Francisco, CA |
| Americas Best Inns San Francisco Presidio | (approx $89 - $99) 2707 Lombard Street, San Francisco, CA |
| Argent Hotel | (approx $94 - $439) 50 third St., San Francisco, CA |
| Baldwin Hotel | (approx $94 - $289) 321 Grant Avenue, San Francisco, CA |
| Beresford Arms | (approx $65 - $825) 701 Post St, San Francisco, CA |
| Beresford Hotel | (approx $189 - $339) 635 Sutter Street, San Francisco, CA |
| Best Western Carriage Inn | (approx $65 - $299) 140 Seventh Street, San Francisco, CA |
| Best Western Civic Center Motor Inn | (approx $123) 364 9th Street at Harrison, San Francisco, CA |
| Best Western Flamingo Inn | (approx $94 - $439) 114 Seventh Street, San Francisco, CA |
| Best Western Miyako Inn | (approx $94 - $439) 1800 Sutter Street, San Francisco, CA |
| Best Western Tuscan Inn At Fisherman's Wharf | (approx $233 - $279) 425 Northpoint Street, San Francisco, CA |
| Boheme Hotel | (approx $129 - $449) 44 COLOMBUS AVE, San Francisco, CA |
| Britton Hotel | (approx $112) 112 Seventh Street, San Francisco, CA |
| Broadway Manor Inn | (approx $168 - $176) 2201 Van Nes Avenue, San Francisco, CA |
| Buena Vista Motor Inn | (approx $109 - $449) 1599 Lombard Street, San Francisco, CA |
| Campton Hotel | (approx $385 - $455) 340 Stockton St., San Francisco, CA |
| Carlton Hotel | (approx $108 - $144) 1075 Sutter Street, San Francisco, CA |
| Castle Inn | (approx $94 - $289) 1565 Broadway, San Francisco, CA |
| Chancellor Hotel on Union Square | (approx $65 - $389) 433 Powell St., San Francisco, CA |
| Club Quarters, San Francisco | (approx $94 - $289) 424 Clay Street, San Francisco, CA |
| Comfort Inn By The Bay | (approx $163) 2775 Van Nes Ave., San Francisco, CA |
| Comfort Inn San Francisco | (approx $139) 825 Polk St., San Francisco, CA |
| Commodore Hotel | (approx $94 - $439) 825 Sutter Street, San Francisco, CA |
| Courtyard By Marriott Fisherman's Wharf | (approx $219) 580 Beach Street, San Francisco, CA |
| Courtyard By Marriott San Francisco Downtown | (approx $269) 299 Second Street, San Francisco, CA |
| Crowne Plaza Hotel San Francisco-Union Square, Ca | (approx $219 - $244) 480 Sutter St., San Francisco, CA |
| Dakota Hotel | (approx $65 - $389) 606 Post St., San Francisco, CA |
| Diva Hotel | (approx $168 - $449) 440 Geary Street, San Francisco, CA |
| Donatello Hotel | (approx $199 - $295) 501 Post Street, San Francisco, CA |
| Econo Lodge San Francisco | (approx $116 - $135) 2505 Lombard St., San Francisco, CA |
| Edwardian San Francisco Hotel | (approx $122) 1668 Market Street, San Francisco, CA |
| Embassy Hotel | (approx $94 - $439) 610 Polk Street, San Francisco, CA |
| Essex Hotel | (approx $65 - $389) 684 Ellis St, San Francisco, CA |
| Executive Hotel Vintage Court | (approx $160) 650 Bush Street, San Francisco, CA |
| Fitzgerald Hotel - Union Square | (approx $113) 620 Post Street, San Francisco, CA |
| Four Points By Sheraton San Francisco Airport | (approx $120) 264 South Airport Boulevard, San Francisco, CA |
| Francisco Bay Inn | (approx $282 - $296) 1501 LOMBARD STREET, San Francisco, CA |
| Grant Plaza Hotel | (approx $168 - $449) 465 Grant Avenue, San Francisco, CA |
| Greenwich Inn | (approx $85) 3201 Steiner Street, San Francisco, CA |
| Grosvenor Suites | (approx $121 - $449) 899 Pine Street, San Francisco, CA |
| Handlery Union Square Hotel | (approx $168 - $419) 351 Geary Street, San Francisco, CA |
| Harbor Court Hotel | (approx $178) 165 Steuart Street, San Francisco, CA |
| Herbert Hotel | (approx $125) 161 Powell Street, San Francisco, CA |
| Heritage Marina Hotel | (approx $129 - $449) 2550 Van Nes Avenue, San Francisco, CA |
| Holiday Inn Express Hotel & Suites San Francisco Airport North, C | (approx $99 - $109) 373 South Airport Boulevard, San Francisco, CA |
| Holiday Inn Express Hotel & Suites San Francisco-Fishermans Wharf | (approx $209) 550 Northpoint Street, San Francisco, CA |
| Holiday Inn San Francisco-Civic Ctr, Ca | (approx $174 - $204) 50 8th St., San Francisco, CA |
| Holiday Inn San Francisco-Finan Dist, Ca | (approx $168 - $449) 750 Kearny St., San Francisco, CA |
| Holiday Inn San Francisco-Fishermans Wharf | (approx $199) 1300 Columbus Ave., San Francisco, CA |
| Holiday Inn San Francisco-Golden Gateway | (approx $197 - $239) 1500 Van Nes Ave., San Francisco, CA |
| Holiday Inn San Francisco-Intl Arpt-No, Ca | (approx $123 - $149) 275 S. Airport Blvd., San Francisco, CA |
| Hotel Astoria San Francisco | (approx $65 - $449) 510 Bush Street, San Francisco, CA |
| Hotel Bijou | (approx $119 - $249) 111 Mason Street, San Francisco, CA |
| Hotel Del Sol | (approx $119 - $349) 3100 Webster St, San Francisco, CA |
| Hotel Diva | (approx $145 - $209) 440 Geary Street, San Francisco, CA |
| Hotel Drisco | (approx $168 - $419) 2901 Pacific Avenue, San Francisco, CA |
| Hotel Majestic | (approx $94 - $439) 1500 Sutter Street, San Francisco, CA |
| Hotel Mark Twain | (approx $65 - $239) 345 Taylor St, San Francisco, CA |
| Hotel Metropolis | (approx $115 - $199) 25 Mason Street, San Francisco, CA |
| Hotel Milano | (approx $179 - $200) 55 Fifth Street, San Francisco, CA |
| Hotel Monaco | (approx $219 - $239) 501 Geary Street, San Francisco, CA |
| Hotel Palomar | (approx $259 - $439) 12 Fourth Street, San Francisco, CA |
| Hotel Rex | (approx $190 - $213) 562 Sutter Street, San Francisco, CA |
| Hotel Triton | (approx $220) 342 Grant Avenue, San Francisco, CA |
| Hotel Union Square | (approx $125 - $209) 114 Powell Street, San Francisco, CA |
| Hyatt At Fisherman's Wharf | (approx $299 - $323) 555 North Point Street, San Francisco, CA |
| Hyatt Regency San Francisco | (approx $299 - $335) Five Embarcadero Center, San Francisco, CA |
| Inn At The Opera | (approx $158) 333 Fulton Street, San Francisco, CA |
| Inn At Union Square | (approx $94 - $439) 440 Post Street, San Francisco, CA |
| Jackson Court | (approx $180) 2198 Jackson Street, San Francisco, CA |
| JW Marriott Hotel San Francisco | (approx $189 - $279) 500 Post Street, San Francisco, CA |
| Kensington Park Hotel | (approx $179 - $299) 450 POST STREET, San Francisco, CA |
| King George Hotel | (approx $168 - $449) 334 Mason Street, San Francisco, CA |
| La Quinta Inn - San Francisco Airport | (approx $107 - $139) 20 Airport Boulevard, San Francisco, CA |
| Laurel Inn | (approx $168 - $449) 444 Presidio Avenue, San Francisco, CA |
| Layne Hotel | (approx $125 - $149) 545 Jones Street, San Francisco, CA |
| Mandarin Oriental, San Francisco | (approx $335 - $825) 222 Sansome Street, San Francisco, CA |
| Marina Inn | (approx $95 - $125) 3110 Octavia St, San Francisco, CA |
| Marine's Memorial Club And Hotel | (approx $65 - $449) 609 Sutter Street, San Francisco, CA |
| Mariposa Plaza | (approx $65 - $389) One Main Street, San Francisco, CA |
| Mark Hopkins Inter-Continental San Francisco | (approx $209 - $239) Number One, San Francisco, CA |
| Marriott San Francisco | (approx $179 - $289) 55 Fourth Street, San Francisco, CA |
| Marriott San Francisco Fisherman's Wharf | (approx $229 - $349) 1250 Columbus Avenue, San Francisco, CA |
| Metropolis Hotel | (approx $65 - $825) 25 Mason Street, San Francisco, CA |
| Mission Inn | (approx $92 - $100) 5630 Mission Street, San Francisco, CA |
| Mithila | (approx $119 - $349) 972 Sutter Street, San Francisco, CA |
| Monarch Hotel | (approx $119 - $249) 1015 Geary Street, San Francisco, CA |
| Monticello Inn | (approx $230 - $310) 127 Ellis Street, San Francisco, CA |
| Nob Hill Hotel | (approx $215 - $260) 835 Hyde Street, San Francisco, CA |
| Nob Hill Inn | (approx $165) 1000 Pine Street, San Francisco, CA |
| Nob Hill Lambourne | (approx $180 - $224) 725 Pine Street, San Francisco, CA |
| Nob Hill Motor Inn | (approx $65 - $825) 1630 PACIFIC AVENUE, San Francisco, CA |
| Oakwood At Soma Residences | (approx $65 - $389) 1045 Mision Street, San Francisco, CA |
| Oasis Inn | (approx $168 - $419) 900 Franklin St., San Francisco, CA |
| Olympic Hotel | (approx $60 - $140) 140 MASON STREET, San Francisco, CA |
| Omni San Francisco Hotel | (approx $225 - $335) 500 California Street at Montgomery, San Francisco, CA |
| Opal Hotel | (approx $165 - $178) 1050 Van Ness Avenue, San Francisco, CA |
| Orchard Garden Hotel | 466 Bush Street, San Francisco, CA |
| Orchard Hotel | (approx $182) 665 Bush Street, San Francisco, CA |
| Palace Hotel | (approx $239) 2 New Montgomery Street, San Francisco, CA |
| Park Hyatt San Francisco | (approx $189 - $449) 333 Battery Street, San Francisco, CA |
| Petite Auberge | (approx $65 - $875) 863 Bush Street, San Francisco, CA |
| Prescott Hotel | (approx $219) 545 Post Street, San Francisco, CA |
| Presidio Inn | (approx $159 - $260) 2361 Lombard Street, San Francisco, CA |
| Radisson Hotel Fisherman's Wharf | (approx $229 - $799) 250 BEACH ST, San Francisco, CA |
| Ramada Limited | (approx $89 - $99) 1940 Lombard, San Francisco, CA |
| Ramada Limited & Suites San Francisco Airport | (approx $75 - $109) 721 Airport Blvd, San Francisco, CA |
| Ramada Limited Downtown | (approx $129 - $179) 240 7th Street, San Francisco, CA |
| Ramada Plaza Hotel International At Market Street | (approx $109 - $129) 1231 Market Street, San Francisco, CA |
| Renaissance Parc 55 Hotel | (approx $189 - $299) 55 Cyril Magnin Street, San Francisco, CA |
| Renaissance Stanford Court Hotel | (approx $65 - $299) 905 California Street, San Francisco, CA |
| Rodeway Inn Civic Center | (approx $80 - $99) 860 Eddy St., San Francisco, CA |
| Rodeway Inn Downtown | (approx $104 - $119) 101 9th Street, San Francisco, CA |
| San Francisco Airport North Travelodge | (approx $67) 326 South Airport Blvd, San Francisco, CA |
| San Francisco At The Presidio Travelodge | (approx $99 - $119) 2755 Lombard St., San Francisco, CA |
| San Francisco Central Travelodge | (approx $169 - $189) 1707 Market Street, San Francisco, CA |
| San Francisco-Days Inn At The Beach | (approx $94 - $105) 2600 Sloat Boulevard, San Francisco, CA |
| San Francisco-Days Inn Downtown/Civic Center Area | (approx $125) 465 Grove Street, San Francisco, CA |
| San Francisco-Days Inn Downtown Theater District | (approx $131 - $169) 895 Geary St., San Francisco, CA |
| San Francisco-Days Inn Lombard Street | (approx $149 - $156) 2358 Lombard Street, San Francisco, CA |
| San Francisco Golden Gate Travelodge | (approx $94 - $99) 2230 Lombard St., San Francisco, CA |
| San Francisco Howard Johnson Express Inn | (approx $101 - $169) 385 9th Street, San Francisco, CA |
| San Remo Hotel | (approx $80 - $90) 2237 Mason Street, San Francisco, CA |
| Serrano Hotel | (approx $168 - $449) 405 Taylor Street, San Francisco, CA |
| Shannon Court | (approx $203 - $299) 550 Geary Street, San Francisco, CA |
| Sheraton Fisherman's Wharf | (approx $289 - $309) 2500 Mason Street, San Francisco, CA |
| Sir Francis Drake | (approx $219 - $279) 450 Powell Street, San Francisco, CA |
| Stanyan Park (Le) | (approx $65 - $825) 750 Stanyan Street, San Francisco, CA |
| Steinhart Hotel | (approx $139 - $169) 952 Sutter Street, San Francisco, CA |
| St Francis Place Apartments | (approx $94 - $289) 1 St Francis Place, San Francisco, CA |
| Suites At Fishermans Wharf | (approx $229) 2655 Hyde Street, San Francisco, CA |
| Super 8 Motel - San Francisco/Fisherman's Wharf Area | (approx $118 - $149) 2440 Lombard Street, San Francisco, CA |
| Surf Motel | (approx $89 - $99) 2265 Lombard Street, San Francisco, CA |
| Sw Hotel | (approx $119 - $159) 615 Broadway Street, San Francisco, CA |
| The Andrews Hotel | (approx $94 - $289) 624 Post Street, San Francisco, CA |
| The Archbishops Mansion | (approx $219 - $349) 1000 Fulton Street, San Francisco, CA |
| The Argent | (approx $186 - $461) 50 Third Street, San Francisco, CA |
| The Fairmont San Francisco | (approx $289 - $419) 950 Mason Street, San Francisco, CA |
| The Hotel Majestic | (approx $130 - $231) 1500 Sutter Street, San Francisco, CA |
| The Huntington Hotel | (approx $369 - $820) 1075 California Street, San Francisco, CA |
| The Maxwell Hotel | (approx $119 - $349) 386 Geary St, San Francisco, CA |
| The Phoenix Hotel | (approx $149) 601 Eddy Street, San Francisco, CA |
| The Powell Hotel | (approx $119 - $145) 28 Cyril Magnin Street, San Francisco, CA |
| The Ritz-Carlton San Francisco | (approx $65 - $875) 600 Stockton Street, San Francisco, CA |
| The Westin St. Francis | (approx $199 - $269) 335 Powell Street, San Francisco, CA |
| Touchstone Hotel | (approx $109 - $139) 480 Geary Street, San Francisco, CA |
| Town House Motel | (approx $119 - $349) 1650 Lombard Street, San Francisco, CA |
| Travelodge By The Bay | (approx $115 - $129) 1450 Lombard Street, San Francisco, CA |
| Travelodge Fisherman's Wharf North | (approx $142 - $155) 1201 Columbus Ave., San Francisco, CA |
| Union Square Hotel | (approx $219 - $419) 114 Powell Street, San Francisco, CA |
| Villa Florence Hotel | (approx $260) 225 Powell Street, San Francisco, CA |
| Warwick Regis Hotel | (approx $165 - $179) 490 Geary St At Taylor, San Francisco, CA |
| Wharf Inn | (approx $152 - $339) 2601 Mason Street, San Francisco, CA |
| White Swan Inn | (approx $168 - $419) 845 Bush Street, San Francisco, CA |
| W San Francisco | (approx $264) 181 Third Street, San Francisco, CA |
| York Hotel | (approx $119 - $249) 940 Sutter Street, San Francisco, CA |
Shop for