| Adlon Hotel | (approx $80 - $198) 1275 North Fourth Street, San Jose, CA |
| Arena Hotel | (approx $80 - $198) 817 The Alameda, San Jose, CA |
| Best Western Airport Plaza | (approx $89 - $99) 2118 The Alameda, San Jose, CA |
| Best Western Bristol Hotel | (approx $116 - $129) 3341 South Bascom Avenue, San Jose, CA |
| Best Western Gateway Inn | (approx $72 - $163) 2585 Seaboard Avenue, San Jose, CA |
| Best Western Lanai Garden Inn & Suites | (approx $72 - $139) 1575 Tully Road, San Jose, CA |
| Clarion Hotel San Jose | (approx $121) 1355 N. 4th Street, San Jose, CA |
| Clarion Inn Silicon Valley | (approx $80 - $198) 3200 Monterey Rd., San Jose, CA |
| Comfort Inn San Jose | (approx $119) 875 N. 13th Street, San Jose, CA |
| Comfort Suites Airport | (approx $114) 1510 N. First St., San Jose, CA |
| Courtyard By Marriott San Jose Airport | (approx $89 - $184) 1727 Technology Drive, San Jose, CA |
| Crowne Plaza Hotel San Jose-Downtown, Ca | (approx $172 - $190) 282 Almaden Blvd., San Jose, CA |
| Days Inn Airport | (approx $71 - $419) 1280 N. 4th St., San Jose, CA |
| Executive Inn Airport | (approx $80 - $198) 1310 North First Street, San Jose, CA |
| Executive Inn San Jose | (approx $71 - $79) 3930 Monterey Road, San Jose, CA |
| Fairfield Inn By Marriott Suites San Jose | (approx $80 - $139) 1755 North First Street, San Jose, CA |
| Holiday Inn Express Hotel & Suites San Jose International Arpt, C | (approx $114 - $139) 1350 N. Fourth St., San Jose, CA |
| Holiday Inn Express San Jose-Umburger, Ca | (approx $96 - $202) 2660 Monterey Road, San Jose, CA |
| Holiday Inn San Jose-Silicon Valley Bl, Ca | (approx $80 - $198) 399 Silicon Valley Blvd., San Jose, CA |
| Hotel Valencia Santana Row | (approx $71 - $325) 355 Santana Row, San Jose, CA |
| Howard Johnson Express | (approx $71 - $73) 1215 South First Street, San Jose, CA |
| Hyatt San Jose | (approx $80 - $139) 1740 North First Street, San Jose, CA |
| Marriott San Jose | (approx $71 - $325) 301 South Market Street, San Jose, CA |
| Moorpark Hotel | (approx $80 - $198) 4241 Moorpark Ave., San Jose, CA |
| Oakwood San Jose South | (approx $80 - $198) 700 South Saratoga Avenue, San Jose, CA |
| Pajaro Dunes Pelican #8 | (approx $340 - $375) 2661 BEACH ROAD P8, San Jose, CA |
| Radisson Hotel San Jose Airport | (approx $80 - $198) 1471 NORTH FOURTH STREET, San Jose, CA |
| Ramada Limited- San Jose Convention Center | (approx $89) 455 South 2nd Street, San Jose, CA |
| Residence Inn By Marriott San Jose South | (approx $80 - $198) 6111 San Ignacio Avenue, San Jose, CA |
| San Jose Convention Center Travelodge | (approx $92 - $120) 1415 Monterey Rd, San Jose, CA |
| San Jose-Days Inn Airport/Downtown | (approx $71 - $198) 2460 Fontaine Rd., San Jose, CA |
| San Jose Sports Arena Travelodge | (approx $69 - $89) 1041 The Alameda, San Jose, CA |
| Santa Clara Inn | (approx $80 - $198) 2188 THE ALAMEDA, San Jose, CA |
| Sleep Inn Silicon Valley | (approx $71 - $325) 2390 Harris Way, San Jose, CA |
| Staybridge Suites San Jose, Ca | (approx $71 - $325) 1602 Crane CT, San Jose, CA |
| Super 8 Motel - San Jose Airport/Santa Clara | (approx $80 - $87) 1860 The Alameda, San Jose, CA |
| The Fairmont San Jose | (approx $71 - $325) 170 South Market Street, San Jose, CA |
| The Hayes Mansion | (approx $71 - $419) 200 Edenvale Avenue, San Jose, CA |
| The Sainte Claire, a Larkspur Hotel | (approx $135 - $229) 302 South Market Street, San Jose, CA |
| Towneplace Suites By Marriott San Jose/Cupertino | (approx $80 - $198) 440 Saratoga Avenue, San Jose, CA |
| Valley Park Hotel | (approx $80 - $198) 2404 Stevens Creek Blvd., San Jose, CA |
| Wyndham Hotel San Jose | (approx $80 - $198) 1350 North First Street, San Jose, CA |
Shop for